Isoflex MDV125HD-24DS Engine Mount
$1,530.65
Unit price
/
Unavailable
Couldn't load pickup availability
Isoflex MDV125HD-24DS Engine Mount
Feature | Metric | Imperial |
---|---|---|
Working Load per Mount | 300 - 1200 | 660 - 2640 |
Base Foot Print (LxW) | 370 x 110 | 14.57 x 4.33 |
Base Bolt Centers (C) | 308 | 12.13 |
Base Bolt Diameter (D) | 16 | 5/8 |
Base Thickness (T) | 30 | 1.18 |
Stud Diameter (S) | 2 x 24 | 2 x M24 (1" approx) |
Min Free Height (J) | 134 | 5.28 |
Overall Height (H) | 224 | 8.82 |
Weight | 7.2 | 15.8 |
Double & Bridge Style Mounts
Double and/or bridge mounts are generally used for applications with high weight demands and/or higher thrust loads. They can be used in situations where six-mount systems have been used previously. These mounts make adjustment easier and more accurate, and work very well for V drives for added stability.
Isoflex MDV125HD-24DS Engine Mount